One of DRA’s staff’s most important goals in this CBA was acheiving fair and competitive pay for all DRA staff. To that end, the 2023-2026 CBA includes wage schedules for all job classifications.
Litigation Support Wages
Under the ’23-’26 CBA, the following wage scale will apply to Litigation Assistants, Paralegals and Senior Paralegals (rounded to nearest dollar)
Seniority (Yrs) | 2023-24 Hourly Rate | 2025 Hourly Rate | 2026 Hourly Rate |
1 | $34.13 | $35.15 | $35.51 |
2 | $35.83 | $36.90 | $37.27 |
3 | $37.63 | $38.76 | $39.15 |
4 | $39.52 | $40.71 | $41.11 |
5 | $40.69 | $41.91 | $42.33 |
6 | $41.92 | $43.18 | $43.61 |
7 | $43.16 | $44.45 | $44.90 |
8 | $44.47 | $45.80 | $46.26 |
9 | $45.80 | $47.17 | $47.65 |
10 | $47.17 | $48.59 | $49.07 |
Attorney Pay
Prior to unionization, DRA’s attorney pay scale had not been updated since it was created February 2017. In that time, inflation rose by at least 25%.
Under the ’23-’26 CBA, the following wage scale will apply to Attorneys and Fellows (rounded to nearest dollar)
Seniority (Yrs) | 2023 Salary | 2024 Salary | 2025 Salary | 2026 Salary |
1 | 85,000 | 85,000 | 87,550 | 88,426 |
2 | 90,000 | 90,000 | 92,700 | 93,627 |
3 | 92,000 | 98,440 | 101,393 | 102,407 |
4 | 100,000 | 107,000 | 110,201 | 111,312 |
5 | 105,000 | 112,350 | 115,721 | 116,878 |
6 | 110,000 | 117,700 | 121,231 | 122,443 |
7 | 115,000 | 123,050 | 126,742 | 128,009 |
8 | 120,000 | 128,400 | 132,252 | 133,575 |
9 | 130,000 | 139,100 | 143,273 | 144,706 |
10 | 140,000 | 149,800 | 154,294 | 155,837 |
11 | 150,000 | 159,000 | 163,770 | 165,408 |
12 | 163,770 | 168,683 | 170,370 | |
13 | 168,683 | 173,743 | 175,481 | |
14 | 173,743 | 178,955 | 180,745 | |
15 | 178,955 | 184,324 | 186,167 |
Development & Comms Manager Wages
Seniority (Yrs) | 2023-24 Salary | 2025 Salary | 2026 Salary |
1 | $74,000 | $76,220 | $76,982 |
2 | $76,220 | $78,507 | $79,292 |
3 | $78,507 | $80,862 | $81,671 |
4 | $80,862 | $83,288 | $84,121 |
5 | $83,288 | $85,787 | $86,645 |
6 | $85,786 | $88,360 | $89,243 |
7 | $88,360 | $91,011 | $91,921 |
8 | $91,010 | $93,741 | $94,678 |
9 | $93,741 | $96,553 | $97,519 |
10 | $96,553 | $99,450 | $100,444 |